Difference between revisions of "Red Hot Chili Peppers:Greatest Hits (2003)"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
− | {{Album | + | {{Album |
− | + | | album = Greatest Hits | |
− | | album = Greatest Hits | + | | artist = Red Hot Chili Peppers |
− | | artist = Red Hot Chili Peppers | + | | released = November 18, 2003 |
− | | released = 18 | + | | tracks = |
− | | tracks = | + | # {{song link|Red Hot Chili Peppers|Under the Bridge|4:33}} |
− | # | + | # {{song link|Red Hot Chili Peppers|Give It Away|4:45}} |
− | # | + | # {{song link|Red Hot Chili Peppers|Californication|5:30}} |
− | # | + | # {{song link|Red Hot Chili Peppers|Scar Tissue|3:36}} |
− | # | + | # {{song link|Red Hot Chili Peppers|Soul to Squeeze|4:50}} |
− | # | + | # {{song link|Red Hot Chili Peppers|Otherside|4:15}} |
− | # | + | # {{song link|Red Hot Chili Peppers|Suck My Kiss|3:36}} |
− | # | + | # {{song link|Red Hot Chili Peppers|By the Way|3:36}} |
− | # | + | # {{song link|Red Hot Chili Peppers|Parallel Universe|4:29}} |
− | # | + | # {{song link|Red Hot Chili Peppers|Breaking the Girl|4:55}} |
− | # | + | # {{song link|Red Hot Chili Peppers|My Friends|4:09}} |
− | # | + | # {{song link|Red Hot Chili Peppers|Higher Ground|3:22}} |
− | # | + | # {{song link|Red Hot Chili Peppers|Universally Speaking|4:17}} |
− | # | + | # {{song link|Red Hot Chili Peppers|Road Trippin'|3:25}} |
− | # | + | # {{song link|Red Hot Chili Peppers|Fortune Faded|3:21}} |
− | # | + | # {{song link|Red Hot Chili Peppers|Save the Population|4:06}} |
− | # | ||
}} | }} | ||
+ | |||
{{C:Album|G|Greatest Hits}} | {{C:Album|G|Greatest Hits}} |
Revision as of 22:08, 5 June 2008
Greatest Hits
Artist: Red Hot Chili Peppers |
|
Greatest Hits on Wikipedia • All Music • Last.fm • MusicBrainz • Discogs |